City List: Indonesia
Browse cities and their current timezones.
As of (UTC): 2026-01-12 14:17
Timezones in this country
Jump to the city list for a timezone:
WIBWestern Indonesian Time
UTC +7Asia/Pontianak
| City | Current Time | UTC Offset | Dial code | IANA |
|---|---|---|---|---|
| Bandung | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Bengkulu | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Jakarta | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Malang | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Medan | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Palangka Raya | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Palembang | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Pontianak | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Semarang | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Surabaya | 21:17 | UTC +7 | +62 | Asia/Pontianak |
| Surakarta | 21:17 | UTC +7 | +62 | Asia/Pontianak |
WITEastern Indonesian Time
UTC +9Asia/Dili
WITACentral Indonesian Time
UTC +8Asia/Makassar