EASST Time to IST Time Converter
Warning! EASST has automatically switched to EAST
EASST stands for Easter Island Summer Time (NOT in use)
EAST stands for Easter Island Standard Time (in use)
IST stands for India Standard Time (in use)
Easter Island Standard Time(EAST) | India Standard Time(IST) |
00:00 | 11:30 |
01:00 | 12:30 |
02:00 | 13:30 |
03:00 | 14:30 |
04:00 | 15:30 |
05:00 | 16:30 |
06:00 | 17:30 |
07:00 | 18:30 |
08:00 | 19:30 |
09:00 | 20:30 |
10:00 | 21:30 |
11:00 | 22:30 |
12:00 | 23:30 |
13:00 | 00:30+1 day |
14:00 | 01:30+1 day |
15:00 | 02:30+1 day |
16:00 | 03:30+1 day |
17:00 | 04:30+1 day |
18:00 | 05:30+1 day |
19:00 | 06:30+1 day |
20:00 | 07:30+1 day |
21:00 | 08:30+1 day |
22:00 | 09:30+1 day |
23:00 | 10:30+1 day |
EAST(Easter Island Standard Time)
Easter Island Standard Time(EAST) is 06:00 hours behind Coordinated Universal(UTC) Time.This timezone is used during standard time in: Pacific
Typical City of EAST (Easter Island Standard Time)
Chile - Easter Island (Winter)
IST(India Standard Time)
India Standard Time(IST) is 05:30 hours ahead of Coordinated Universal(UTC) Time.This timezone is used during standard time in: AsiaIndia Standard Time is a half-hour time zone. Its local time differs by 30 minutes instead of the normal whole hour.
Typical City of IST (India Standard Time)
India - Kolkata (All Year)