Liste des villes : Canada
Parcourir les villes et leurs fuseaux horaires actuels.
Au (UTC) : 2026-01-12 10:38
Fuseaux horaires dans ce pays
Aller à la liste des villes pour un fuseau :
ASTHeure normale de Atlantique
UTC -4America/Halifax
| Ville | Heure actuelle | Décalage UTC | Indicatif | IANA |
|---|---|---|---|---|
| Blanc-Sablon | 06:38 | UTC -4 | +1 | America/Halifax |
| Halifax | 06:38 | UTC -4 | +1 | America/Halifax |
| Happy Valley-Goose Bay | 06:38 | UTC -4 | +1 | America/Halifax |
| Saint Jean | 06:38 | UTC -4 | +1 | America/Halifax |
CSTHeure normale de Centrale
UTC -6America/Mexico_City
CTHeure de Centrale
UTC -6America/Chicago
| Ville | Heure actuelle | Décalage UTC | Indicatif | IANA |
|---|---|---|---|---|
| Baker Lake | 04:38 | UTC -6 | +1 | America/Chicago |
| Euréka | 04:38 | UTC -6 | +1 | America/Chicago |
| Resolute Bay | 04:38 | UTC -6 | +1 | America/Chicago |
| Winnipeg | 04:38 | UTC -6 | +1 | America/Chicago |
ESTHeure normale de Est
UTC -5America/New_York
| Ville | Heure actuelle | Décalage UTC | Indicatif | IANA |
|---|---|---|---|---|
| Alerte | 05:38 | UTC -5 | +1 | America/New_York |
| Brampton | 05:38 | UTC -5 | +1 | America/New_York |
| Chibougamau | 05:38 | UTC -5 | +1 | America/New_York |
| Coral Harbour | 05:38 | UTC -5 | +1 | America/New_York |
| Grise Fiord | 05:38 | UTC -5 | +1 | America/New_York |
| Hamilton Canada | 05:38 | UTC -5 | +1 | America/New_York |
| Iqaluit | 05:38 | UTC -5 | +1 | America/New_York |
| Kuujjuaq | 05:38 | UTC -5 | +1 | America/New_York |
| Laval | 05:38 | UTC -5 | +1 | America/New_York |
| Londres | 05:38 | UTC -5 | +1 | America/New_York |
| Longueuil | 05:38 | UTC -5 | +1 | America/New_York |
| Mississauga | 05:38 | UTC -5 | +1 | America/New_York |
| Montréal | 05:38 | UTC -5 | +1 | America/New_York |
| Ottawa | 05:38 | UTC -5 | +1 | America/New_York |
| Pond Inlet | 05:38 | UTC -5 | +1 | America/New_York |
| Québec | 05:38 | UTC -5 | +1 | America/New_York |
| Toronto | 05:38 | UTC -5 | +1 | America/New_York |
MSTHeure normale de montagne
UTC -7America/Edmonton
| Ville | Heure actuelle | Décalage UTC | Indicatif | IANA |
|---|---|---|---|---|
| Calgary | 03:38 | UTC -7 | +1 | America/Edmonton |
| Edmonton | 03:38 | UTC -7 | +1 | America/Edmonton |
| Inuvik | 03:38 | UTC -7 | +1 | America/Edmonton |
| Yellowknife | 03:38 | UTC -7 | +1 | America/Edmonton |
NSTHeure normale de Terre-Neuve
UTC -3:30Canada/Newfoundland
| Ville | Heure actuelle | Décalage UTC | Indicatif | IANA |
|---|---|---|---|---|
| Mary's Harbour | 07:08 | UTC -3:30 | +1 | Canada/Newfoundland |
| St. John's | 07:08 | UTC -3:30 | +1 | Canada/Newfoundland |
PSTHeure Standard de Pacifique
UTC -8America/Los_Angeles
| Ville | Heure actuelle | Décalage UTC | Indicatif | IANA |
|---|---|---|---|---|
| Cheval Blanc | 02:38 | UTC -8 | +1 | America/Los_Angeles |
| Vancouver | 02:38 | UTC -8 | +1 | America/Los_Angeles |