IST Time to EST Time Converter
IST stands for India Standard Time (in use)
EST stands for Eastern Standard Time (in use)
India Standard Time(IST) | Eastern Standard Time(EST) |
00:00 | 13:30-1 day |
01:00 | 14:30-1 day |
02:00 | 15:30-1 day |
03:00 | 16:30-1 day |
04:00 | 17:30-1 day |
05:00 | 18:30-1 day |
06:00 | 19:30-1 day |
07:00 | 20:30-1 day |
08:00 | 21:30-1 day |
09:00 | 22:30-1 day |
10:00 | 23:30-1 day |
11:00 | 00:30 |
12:00 | 01:30 |
13:00 | 02:30 |
14:00 | 03:30 |
15:00 | 04:30 |
16:00 | 05:30 |
17:00 | 06:30 |
18:00 | 07:30 |
19:00 | 08:30 |
20:00 | 09:30 |
21:00 | 10:30 |
22:00 | 11:30 |
23:00 | 12:30 |
IST(India Standard Time)
India Standard Time(IST) is 05:30 hours ahead of Coordinated Universal(UTC) Time.This timezone is used during standard time in: AsiaIndia Standard Time is a half-hour time zone. Its local time differs by 30 minutes instead of the normal whole hour.
Typical City of IST (India Standard Time)
India - Kolkata (All Year)
EST(Eastern Standard Time)
Eastern Standard Time(EST) is 05:00 hours behind Coordinated Universal(UTC) Time.This timezone is used during standard time in: North America
Typical City of EST (Eastern Standard Time)
USA - New York (Winter)
Canada - Toronto (Winter)
Bahamas - Nassau (Winter)
Jamaica - Kingston (All Year)
Panama - Panama (All Year)