Byliste: Canada
Bla gjennom byer og deres nåværende tidssoner.
Pr. (UTC): 2026-01-12 10:36
Tidssoner i dette landet
Gå til bylisten for en tidssone:
ASTnormaltid for den nordamerikanske atlanterhavskysten
UTC -4America/Halifax
| By | Nåværende tid | UTC-avvik | Landskode | IANA |
|---|---|---|---|---|
| Blanc-Sablon | 06:36 | UTC -4 | +1 | America/Halifax |
| Halifax | 06:36 | UTC -4 | +1 | America/Halifax |
| Happy Valley-Goose Bay | 06:36 | UTC -4 | +1 | America/Halifax |
| Saint John | 06:36 | UTC -4 | +1 | America/Halifax |
CSTnormaltid for det sentrale Nord-Amerika
UTC -6America/Mexico_City
CTnormaltid for det sentrale Nord-Amerika
UTC -6America/Chicago
| By | Nåværende tid | UTC-avvik | Landskode | IANA |
|---|---|---|---|---|
| Baker Lake | 04:36 | UTC -6 | +1 | America/Chicago |
| Eureka | 04:36 | UTC -6 | +1 | America/Chicago |
| Resolute Bay | 04:36 | UTC -6 | +1 | America/Chicago |
| Winnipeg | 04:36 | UTC -6 | +1 | America/Chicago |
ESTnormaltid for den nordamerikanske østkysten
UTC -5America/New_York
| By | Nåværende tid | UTC-avvik | Landskode | IANA |
|---|---|---|---|---|
| Alert | 05:36 | UTC -5 | +1 | America/New_York |
| Brampton | 05:36 | UTC -5 | +1 | America/New_York |
| Chibougamau | 05:36 | UTC -5 | +1 | America/New_York |
| Coral Harbour | 05:36 | UTC -5 | +1 | America/New_York |
| Grise Fiord | 05:36 | UTC -5 | +1 | America/New_York |
| Hamilton Canada | 05:36 | UTC -5 | +1 | America/New_York |
| Iqaluit | 05:36 | UTC -5 | +1 | America/New_York |
| Kuujjuaq | 05:36 | UTC -5 | +1 | America/New_York |
| Laval | 05:36 | UTC -5 | +1 | America/New_York |
| London | 05:36 | UTC -5 | +1 | America/New_York |
| Longueuil | 05:36 | UTC -5 | +1 | America/New_York |
| Mississauga | 05:36 | UTC -5 | +1 | America/New_York |
| Montreal | 05:36 | UTC -5 | +1 | America/New_York |
| Ottawa | 05:36 | UTC -5 | +1 | America/New_York |
| Pond Inlet | 05:36 | UTC -5 | +1 | America/New_York |
| Quebec | 05:36 | UTC -5 | +1 | America/New_York |
| Toronto | 05:36 | UTC -5 | +1 | America/New_York |
MSTnormaltid for Rocky Mountains (USA)
UTC -7America/Edmonton
| By | Nåværende tid | UTC-avvik | Landskode | IANA |
|---|---|---|---|---|
| Calgary | 03:36 | UTC -7 | +1 | America/Edmonton |
| Edmonton | 03:36 | UTC -7 | +1 | America/Edmonton |
| Inuvik | 03:36 | UTC -7 | +1 | America/Edmonton |
| Yellowknife | 03:36 | UTC -7 | +1 | America/Edmonton |
NSTnormaltid for Newfoundland
UTC -3:30Canada/Newfoundland
| By | Nåværende tid | UTC-avvik | Landskode | IANA |
|---|---|---|---|---|
| Mary's Harbour | 07:06 | UTC -3:30 | +1 | Canada/Newfoundland |
| St. John's | 07:06 | UTC -3:30 | +1 | Canada/Newfoundland |
PSTnormaltid for den nordamerikanske Stillehavskysten
UTC -8America/Los_Angeles
| By | Nåværende tid | UTC-avvik | Landskode | IANA |
|---|---|---|---|---|
| Vancouver | 02:36 | UTC -8 | +1 | America/Los_Angeles |
| Whitehorse | 02:36 | UTC -8 | +1 | America/Los_Angeles |