City List: ID
Browse cities and their current timezones.
As of (UTC): 2026-01-12 14:11
Timezones in this country
Jump to the city list for a timezone:
WIBGMT+۰۷:۰۰
UTC +7Asia/Pontianak
| City | Current Time | UTC Offset | Dial code | IANA |
|---|---|---|---|---|
| Bandung | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Bengkulu | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Jakarta | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Malang | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Medan | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Palangka Raya | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Palembang | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Pontianak | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Semarang | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Surabaya | 21:11 | UTC +7 | +62 | Asia/Pontianak |
| Surakarta | 21:11 | UTC +7 | +62 | Asia/Pontianak |
WITGMT+۰۹:۰۰
UTC +9Asia/Dili
WITAGMT+۰۸:۰۰
UTC +8Asia/Makassar